Genie Energy reported $0.24 in EPS Earnings Per Share for its fiscal quarter ending in September of 2025.





Eps Change Date
Acciona Energia EUR 0.14 0.76 Jun/2025
Acea EUR 0.64 0.04 Sep/2025
Ameren USD 0.78 1.39 Dec/2025
China Three Gorges Renewables Group CNY 0.02 0.03 Sep/2025
Consolidated Edison USD 0.89 1.01 Dec/2025
Constellation Energy USD 2.3 0.74 Dec/2025
Contact Energy NZD 0.38 0.2 Jun/2025
Duxton Water 0.02 0 Dec/2023
Emera CAD 0.57 0.31 Dec/2025
ERG EUR 0.16 0.03 Sep/2025
Evergy USD 0.42 1.61 Dec/2025
Exelon USD 0.59 0.27 Dec/2025
First Solar USD 4.84 0.6 Dec/2025
FirstEnergy USD 2.55 1.72 Dec/2025
GAIL INR 2.9 0.1 Dec/2025
Genesis Energy NZD 0.06 0.02 Dec/2024
Genie Energy USD 0.24 0.14 Sep/2025
Geregu Power NGN 3.9 0.27 Jun/2025
Hawaiian Electric Industries USD 0.19 0.01 Sep/2025
Hera EUR 0.04 0.01 Sep/2025
Hydro One CAD 0.39 0.31 Dec/2025
IdaCorp USD 0.78 1.48 Dec/2025
Italgas EUR 0.16 0.03 Sep/2025
Kenon Holdings USD 0.45 0.35 Sep/2025
Kyocera JPY 30.97 17.73 Dec/2025
Mercury NZ NZD 0.04 0.03 Jun/2025
Meridian Energy NZD 0.08 0.06 Jun/2025
Mge Energy USD 0.64 0.58 Dec/2025
National Fuel Gas USD 2.06 0.84 Dec/2025
National Grid GBP 0.21 0.39 Dec/2025
NiSource USD 0.51 0.32 Dec/2025
NRG Energy USD 1.04 1.74 Dec/2025
OGE Energy USD 0.34 0.8 Dec/2025
Ormat Technologies USD 0.41 0.05 Sep/2025
Otter Tail USD 1.23 0.63 Dec/2025
Pampa Energia ARS 32.2 32.17 Sep/2025
Panasonic JPY -7.33 37.72 Dec/2025
PannErgy HUF 21.88 25 Jun/2025
Pinnacle West Capital USD 3.39 1.81 Sep/2025
Portland General Electric USD 0.47 0.53 Dec/2025
Public Service USD 1.13 0.36 Sep/2025
Rosseti Sibir' Pao RUB -0.02 0 Jun/2024
Societatea Energetica Electrica RON 0.9 0.24 Sep/2025
Societatea Nationala Nuclearelectrica RON 2.47 1.46 Sep/2025
Solaria Energia Y EUR 0.48 0 Sep/2025
Tesla USD 0.5 0 Dec/2025
Thessaloniki Water And Sewage EUR 0.04 0.03 Jun/2025
Transelectrica RON 3.54 0.74 Jun/2025
TXNM Energy USD 1.33 1.08 Sep/2025